Commercial Waste Disposal
| Commercial Waste Pick-Up | Cost |
|---|---|
| Containers for Mechanical Pick-Up* | $8.18/cubic yard |
| WRARS Surcharge** | $0.91/yard of material |
*Churches and charitable organizations may be eligible for a 50% discount
**Waste Reduction and Recycling Support Levy
| Commercial Waste Disposal (WDG) | Cost |
|---|---|
| Waste - Local Rate | $121/tonne ($20 minimum) |
| Waste - Non-local Rate | $242/tonne ($40 minimum) |
| Derelict Vehicles | $54/vehicle |
| Large Items | $107/item |
| Mattresses | $21/each |
| Couches | $21/each |
| Loveseat/Recliners | $21/each |
| Construction/Demolition/Roofing Materials | $62/tonne |
| Construction/Demolition/Roofing - Non-Resident Contractor | $123/tonne |
| Fridges/Air Conditioner (includes refrigerant removal) | $41/each |
| Steel Drums | $23/each |
| Propane Tanks | $18/each |
| Asbestos/Contaminated Materials | $313/tonne |
| Liquid Sewer/Hazardous Waste | $61/tonne |
| Contaminated Soil - Resident | $54/tonne |
| Contaminated Soil - Non-resident | $82/tonne |
| Clean Fill | No Charge |
Advertising at City Facilities
| Arena Boards | CA Nesbitt Arena | $600 |
| Arena Boards | Gordon Beard Arena | $400 |
| Ice Logo (Small) | CA Nesbitt Arena | $1,000 |
| Ice Logo (Large) | CA Nesbitt Arena | $3,400 |
| Wall Banners (Small) | CA Nesbitt Arena | $400 |
| Wall Banners (Large) | CA Nesbitt Arena | $600 |
| Digital Screen Ads | TRCC Lobby | Free w/ Print Ads |
All ads are booked and renewed on an annual basis. Ad bookings are subject to GST (5%) and a TRCC Improvement Fee (12.5%).
