If you are interested in a City of Thompson employment opportunity, please download the application for employment below, and submit the completed form to City Hall Reception, or email it to osalau@thompson.ca. The application form can also be picked up at City Hall Reception.
Job Title | Deadline | Hourly Rate |
---|---|---|
Fire Captain | Until filled | $47.59 - 47.99 |
Fire Lieutenant | Until filled | $44.39 - 44.79 |
Alarm Room Attendant | Sept. 12, 2025 | $29.99 |
Public Skate Patrol | Until filled | $16.75 |
Recreation Operations Manager | Until filled | $41.17 |
Asset Management Coordinator | Until filled | $41.17 |
Water & Sewer Supervisor | Until filled | $33.25 |
Facility Attendant | Until filled | $16.76 |
Community Safety Officer | Until filled | $32.93 |
Firefighter/Paramedics | Until filled | $29.99 |
City of Thompson Application for Employment - Click on link
Collective Bargaining Agreement - USW Local 8223
Collective Bargaining Agreement - IAFF Local 2200